HRS 500 SpectraPro HRS
The SpectraPro HRS ensures high spectral resolution, as well as an astigmatism-corrected design for multichannel fiber applications. With dual exit ports the SpectraPro HRS can be used as two array detectors or as both a monochromator and spectrograph.
Description
SpectraPro HRS Overview
The SpectraPro® HRS delivers high spectral resolution combined with an astigmatism-corrected optical design, making it ideal for multichannel fiber applications. Featuring dual exit ports, the SpectraPro HRS can be configured with two array detectors or operated simultaneously as a monochromator and a spectrograph.
ResXtreme Spectral Deconvolution Technology
ResXtreme improves spectral resolution and peak intensity of spectral lines by up to 60%, while also delivering an overall improvement in spectral uniformity of up to 60% across all CCD positions. By significantly enhancing signal-to-noise performance, ResXtreme ensures optimal spectral results and is included as standard with all SpectraPro HRS systems.
Full-Size Dual Focal Planes
The SpectraPro HRS is equipped with two exit ports, allowing the mounting and operation of two cameras. This enables flexible operation as both a monochromator and a spectrograph within a single instrument.
AccuDrive™
AccuDrive software automatically identifies the installed turret and gratings during system start-up and performs multiple optical alignment routines to ensure accurate initialization. This results in improved wavelength accuracy and repeatability, outperforming conventional scanning systems in both precision and reproducibility.
Specifications
Specifications
| Focal Length | 500 mm |
|---|---|
| Aperture Ratio | f/6.5 |
| Spectral Resolution (CCD) | 0.07 nm |
| Spectral Resolution (ResXtreme) | 0.05 nm or better (typ.) |
| Reciprocal Linear Dispersion | 1.52 nm/mm |
| Wavelength Coverage (26.8 mm CCD Width) | 41 nm |
| Focal Plane Size (W × H) | 30 mm × 14 mm (both exit ports) |
| Scan Range (1200 g/mm Grating) | 0 to 1500 nm |
| Grating Drive Step Size | 0.002 nm/step |
| Wavelength Accuracy | ±0.2 nm (up to 0.02 nm with IntelliCal) |
| Turret | Interchangeable triple-grating CTS turrets, self-aligning upon installation |
| Grating Change Repeatability | 0.02 nm (typ.) |
| Grating Size | 68 mm × 68 mm (68 mm × 84 mm optional) |
| Number of Turrets / Gratings | Up to 3 turrets, each accommodating 3 gratings |
| Astigmatism | Toroidal mirror design reduces astigmatism for multichannel spectroscopy |
| Computer Interface | USB 2.0 |
| Dimensions (L × W × H) | 562 mm × 301 mm × 222 mm |
| Weight | 22.7 kg |
| Optical Axis Height | 156 mm ± 11 mm (adjustable) |
| Certification | CE |
SpectraPro HRS Comparison
SpectraPro HRS Comparison
| Specification | HRS 300 | HRS 500 | HRS 750 |
|---|---|---|---|
| Focal Length | 300 mm | 500 mm | 750 mm |
| Aperture Ratio | f/3.9 | f/6.5 | See datasheet |
| Spectral Resolution (CCD) | 0.10 nm | 0.07 nm | See datasheet |
| Spectral Resolution (ResXtreme) | 0.07 nm or better (typ.) | 0.05 nm or better (typ.) | See datasheet |
| Reciprocal Linear Dispersion | 2.38 nm/mm | 1.52 nm/mm | See datasheet |
| Wavelength Coverage (26.8 mm CCD) | 64 nm | 41 nm | See datasheet |
| Focal Plane Size (W × H) | 30 mm × 14 mm | 30 mm × 14 mm | 30 mm × 14 mm |
| Scan Range (1200 g/mm Grating) | 0 to 1500 nm | 0 to 1500 nm | 0 to 1500 nm |
| Grating Drive Step Size | 0.002 nm/step | 0.002 nm/step | 0.002 nm/step |
| Wavelength Accuracy | ±0.2 nm (up to 0.02 nm with IntelliCal) | ±0.2 nm (up to 0.02 nm with IntelliCal) | ±0.2 nm (up to 0.02 nm with IntelliCal) |
| Turret | Interchangeable triple‑grating CTS turrets, self‑aligning upon installation | ||
| Grating Change Repeatability | 0.02 nm (typ.) | 0.02 nm (typ.) | 0.02 nm (typ.) |
| Grating Size | 68 mm × 68 mm (68 mm × 84 mm optional) | ||
| Number of Turrets / Gratings | Up to 3 turrets, each accommodating 3 gratings | ||
| Astigmatism Correction | Toroidal mirror design for multichannel spectroscopy | ||
| Computer Interface | USB 2.0 | ||
| Dimensions (L × W × H) | 399 × 279 × 222 mm | 562 × 301 × 222 mm | See datasheet |
| Weight | 19.5 kg | 22.7 kg | See datasheet |
| Optical Axis Height | 156 mm ± 11 mm (adjustable) | ||
| Certification | CE | ||














