Ultra-High-Power Solar Simulator “BigSun”
BIG-SUN, is an Ultra-High-Power Solar Simulator that produces more than 5 suns of UV integrated over the band 200-400 nm, with spatial non-uniformity of about 6%. It contains a water filter to remove most of the IR produced by the simulator’s 6500W Xe short-arc lamp.
Description
1.6kW Xenon LightSource
– Adapted to vacuum chamber
– (XE1600) Lamp Bulb, 1600W Xenon Arc, Ozone Free
– Focused source with elliptical reflector for efficient light collection
– (611-1.6k) Adjustable Touchscreen Power Supply
– Illuminates target area of 5x5cm from 50cm WD
– Spatial Non-Uniformity <5% provided by homogenizing optics
– Provides up to 5 suns (in the UV region) on target
– IR Filter
– Beam Turner to project beam downward
Specifications
1 System Specifications
Table 3: Performance Specifications of the UPLH Solar Simulator
| Ultra-High-Power Lamp House (UPLH) Performance Specifications | |
| Lamp House Model: | 6.5 kW Xenon Light House |
| Lamp House Part Number: | 002-15364-03 |
| Lamp House Serial Number: | 0003631 |
| Power Supply Model: | 6.5 kW Xenon Power Supply [631-6.5k-480-B] |
| Power Supply Part Number: | 150-9310 |
| Power Supply Serial Number: | 0003630 |
| Working Distance: | 82 cm |
| Illumination Area at Working Distance: | 15 x 15 cm |
| Illumination Intensity at Working Distance: | ≥5 Suns AM0 between 200-400nm. See testing report for further details. |
| Lamp Type: | 6500 W, Ozone Producing or non-Ozone producing |
| Average Lamp Lifespan: | 700 Hours |
| CE Certification: | Yes |
| Spectral Match Classification [ASTM E927-10]: | N/A |
| Non-Uniformity Classification [ASTM E927-10]: | B |
| Temporal Instability Classification [ASTM E927-19]: | N/A |
Table 4: Physical Specifications of the UPLH Solar Simulator
| ULPH Physical Specifications | |
| Lamp House and Optical Assembly Weight: | 220 kg |
| Power Supply Weight: | 22 kg |
| Lamp House and Optical Assembly Dimensions: | 71 cm (W) x 78 cm (H) x 195 cm (L) |
| Power Supply Dimensions: | 43 cm (W) x 26 cm (H) x 66 cm (L) |
| Operating Environment: | Indoor, well-ventilated environment. Not for household application. |
| Operating Temperature Range: | 15-25°C |
| Operating Humidity Range: | <80% RH, non-condensing |
Table 5: Electrical Specifications of the UPLH Solar Simulator
| UPLH Electrical Specifications | |
| Power Supply Input | |
| Voltage: | 380/480 VAC, 3 phase |
| Frequency: | 50/60 Hz |
| Maximum Current: | 16.8 A |
| Maximum Power: | 11.1 kW |
| Fuses: | 600 VAC, 25 A Type CC Time Delay |
| Lamp House Lamp Power | |
| Operating Voltage: | 50 VDC |
| Frequency: | 50/60 Hz |
| Maximum Current: | 170 A |
Table 6: Electrical Specifications of the Water Recirculator
| Koolance ERM-3K3UA Water Recirculator Electrical Specifications | |
| Voltage: | 100/220 VAC |
| Frequency: | 50/60 Hz |
| Maximum Current: | 2.5/1.0 A |
| Maximum Power: | 90 W |







